ID Name Rate Per 1K Min Max Description
3245 ๐Ÿ‘ฅ Instagram Followers D โ‚ฆ1530 10 5000000
3246 ๐Ÿ‘ฅ Instagram Followers E โ‚ฆ1440 10 500000
ID Name Rate Per 1K Min Max Description
3311 ๐Ÿ‘ฅ Deezer Artist Follow โ‚ฆ11715.75 25 50000
3312 ๐Ÿ‘ฅ Deezer Friend Follow โ‚ฆ11715.75 25 50000
3313 ๐Ÿ‘ฅ Deezer Playlist Follow โ‚ฆ11715.75 25 50000
3314 ๐Ÿ‘ฅ Deezer Album Follow โ‚ฆ11715.75 25 50000
ID Name Rate Per 1K Min Max Description
3315 ๐Ÿ‘ฅ Dribbble Followers โ‚ฆ7029 25 2000
3316 โค๏ธ Dribbble Likes โ‚ฆ6248.25 25 1000
3317 ๐Ÿ‘€ Dribbble Views โ‚ฆ3906 100 30000
ID Name Rate Per 1K Min Max Description
3243 ๐Ÿ‘€ Free TikTok post views โ‚ฆ2.25 100 100000000
3244 ๐Ÿ‘€ Free Instagram post views โ‚ฆ11.25 100 100
ID Name Rate Per 1K Min Max Description
3267 ๐Ÿ‘€ Instagram Story Views { All Stories } โ‚ฆ263.25 100 500000
3268 ๐Ÿ“ˆ Instagram Post Reach + Impressions โ‚ฆ324 10 1000000
3269 ๐Ÿ‘€ Instagram Story + Profile Visits โ‚ฆ432 100 800000
3270 ๐Ÿ” Instagram Reposts { Share Post Into Stories } โ‚ฆ260313.75 10 150
3271 ๐ŸŽ—๏ธInstagram Saves { Max - 50K } โ‚ฆ1010.25 100 15000
3272 ๐Ÿ‘ฅ Instagram Global Channel Member โ‚ฆ73210.5 50 1000
3273 ๐Ÿ‘€ Instagram Story { Swipe Up Clicks } โ‚ฆ23139 100 1000000
3274 ๐Ÿ‘€ Instagram Story { Quiz Votes - Answer 1 } โ‚ฆ8678.25 20 10000
3275 ๐Ÿ‘€ Instagram Story { Quiz Votes - Answer 2 } โ‚ฆ8678.25 20 10000
3276 ๐Ÿ‘€ Instagram Story Slider Votes { Random Vote 0-100 } โ‚ฆ14463 20 1000000
ID Name Rate Per 1K Min Max Description
3277 ๐Ÿ‘ฅ Threads Followers A โ‚ฆ2475 100 5000
3278 ๐Ÿ‘ฅ Threads Followers B โ‚ฆ2700 100 15000
ID Name Rate Per 1K Min Max Description
3283 โ–ถ๏ธ Audiomack Plays { Max 100M } โ‚ฆ450 1000 100000000
3284 ๐Ÿ‘ฅ Audiomack Followers { Max 500K } โ‚ฆ45000 100 500000
3285 ๐Ÿ’ฝ Audiomack Streams โ‚ฆ23618.25 1000 1000000
3286 ๐Ÿ’ฝ Audiomack Streams { USA } โ‚ฆ78302.25 1000 100000
3287 ๐Ÿ’ฝ Audiomack Streams { Canada } โ‚ฆ78302.25 1000 100000
3288 ๐Ÿ’ฝ Audiomack Streams { UK } โ‚ฆ78302.25 1000 100000
3289 ๐Ÿ’ฝ Audiomack Streams { France } โ‚ฆ78302.25 1000 100000
3290 ๐Ÿ’ฝ Audiomack Streams { Germany } โ‚ฆ78302.25 1000 100000
3291 ๐Ÿ’ฝ Audiomack Streams { Nigeria } โ‚ฆ94079.25 1000 50000
3292 ๐Ÿ’ฝ Audiomack Streams { Ghana } โ‚ฆ94079.25 1000 50000
3293 ๐Ÿ’ฝ Audiomack Streams { Egypt } โ‚ฆ94079.25 1000 50000
3294 ๐Ÿ’ฝ Audiomack Streams { South Africa } โ‚ฆ94079.25 1000 50000
ID Name Rate Per 1K Min Max Description
3480 ๐Ÿ‘ฅ LinkedIn Profile Followers { USA } โ‚ฆ57847.5 100 100000
3481 ๐Ÿ‘€ Linkedin Post Views โ‚ฆ23139 500 1000000
3482 ๐ŸŽ‰ LinkedIn Celebrate { USA } โ‚ฆ144618.75 50 50000
3483 ๐Ÿง LinkedIn Curious { USA } โ‚ฆ144618.75 50 5000
3484 ๐Ÿ“Š LinkedIn Insightful { USA } โ‚ฆ144618.75 50 5000
3485 โค๏ธ LinkedIn Love Like { USA } โ‚ฆ144618.75 50 5000
3486 ๐Ÿ” LinkedIn Post Share { USA } โ‚ฆ144618.75 100 10000
ID Name Rate Per 1K Min Max Description
3526 SoundCloud Followers { 1M } โ‚ฆ9135 20 1000000
3527 โฉ๏ธ SoundCloud Fast Plays โ‚ฆ42.75 500 100000000
3528 โ–ถ๏ธ Soundcloud Plays โ‚ฆ164.25 100 1500000
3529 SoundCloud USA Followers โ‚ฆ7440.75 10 10000
ID Name Rate Per 1K Min Max Description
3547 ๐Ÿ‘ฅ Telegram Members { Max - 70K } โ‚ฆ7058.25 10 100000
3548 ๐Ÿ‘€ Telegram Post Views { Max - 20K } โ‚ฆ501.75 10 10000
3549 ๐Ÿ‘ฅ Telegram Members Channel/Group { Max - 200K } โ‚ฆ7737.75 10 100000
3550 ๐Ÿ‘ฅ Telegram Members Channel/Group { Max - 50K } โ‚ฆ4315.5 500 50000
3551 ๐Ÿ‘ฅ Telegram Members { 10k per day mix } โ‚ฆ5352.75 100 50000
3552 ๐Ÿ‘€ Telegram Any Post Views { Max - 100K } โ‚ฆ36 50 2147483647
3553 ๐Ÿ‘ฅ Telegram Members { Max - 30K } โ‚ฆ7058.25 10 100000
3554 ๐Ÿ‘ฅ Telegram Members A โ‚ฆ7463.25 500 100000
3555 ๐Ÿ‘ฅ Telegram Members B โ‚ฆ4657.5 10 100000
3556 ๐Ÿ‘€ Telegram Post Views { Max - 20K } A โ‚ฆ501.75 10 10000
3557 ๐Ÿ‘ฅ Telegram Members C โ‚ฆ4657.5 10 100000
3558 ๐Ÿ‘ฅ Telegram Members D โ‚ฆ6869.25 100 100000
3559 ๐Ÿ‘ฅ Telegram Members F โ‚ฆ5424.75 50 50000
3560 ๐Ÿ‘ฅ Telegram Channel Members { Max - 100K } โ‚ฆ5784.75 100 10000
3561 ๐Ÿ‘ฅ Telegram Members G โ‚ฆ5901.75 100 200000
3562 ๐Ÿ‘ฅ Telegram Members { Russian } โ‚ฆ5508 100 200000
3563 ๐Ÿ‘€ Telegram Any Post Views { Max - 999K } โ‚ฆ501.75 10 10000
3564 ๐Ÿ‘ฅ Telegram Channel Members { Max: 120K } โ‚ฆ5424.75 50 50000
3565 ๐Ÿ‘ฅ Telegram Members { Russian } B โ‚ฆ6162.75 100 10000
3566 ๐Ÿ‘ฅ Telegram Channel Member { Russian } โ‚ฆ5508 100 200000
3567 ๐Ÿ‘€ Telegram Post Views { Max - 500K } โ‚ฆ501.75 10 10000
3568 ๐Ÿ‘ฅ Telegram Channel Member { Indian } โ‚ฆ7521.75 100 20000
3569 ๐Ÿ‘ฅ Telegram Channel/Group Members { Iran } โ‚ฆ4941 500 100000
3570 ๐Ÿ‘ฅ Telegram Channel/Group Members { Iran & USA } โ‚ฆ6943.5 500 1000000
3571 ๐Ÿ‘ฅ Telegram Channel Member { Arabic } โ‚ฆ7231.5 100 10000
3572 ๐Ÿ‘ฅ Telegram Public Channel Members { Max - 1M } โ‚ฆ8678.25 10 100000
3573 Telegram (โค๏ธ) Reaction On Post โ‚ฆ150.75 20 1000000
3574 Telegram (๐Ÿ‘Ž) Reaction On Post โ‚ฆ186.75 10 1000000
3575 Telegram (๐Ÿ”ฅ) Reaction On Post โ‚ฆ150.75 10 100000
3576 Telegram (๐Ÿ˜ข) Reaction On Post โ‚ฆ220.5 10 1000000
3577 Telegram (๐Ÿ˜ฑ) Reaction On Post โ‚ฆ220.5 10 100000
ID Name Rate Per 1K Min Max Description
3247 ๐Ÿ‘ฅ Nigerian Followers { 500 Active Followers } โ‚ฆ8775 500 500
3248 ๐Ÿ‘ฅ Nigerian Followers { 1000 Active Followers } โ‚ฆ8775 1000 1000
ID Name Rate Per 1K Min Max Description
3249 ๐Ÿ‘ฅ Instagram Followers { Recommended } B โ‚ฆ4304.25 20 400000
3250 ๐Ÿ‘ฅ Instagram Followers { Recommended } โ‚ฆ3530.25 100 300000
3251 ๐Ÿ‘ฅ Instagram Followers { Option B } โ‚ฆ3262.5 10 500000
3252 Instagram Blue Tick Verified Followers { @djaykutguzel } โ‚ฆ24390 1 1
3253 Instagram Blue Tick Verified Followers { @kemalsabahofficial } โ‚ฆ24390 1 1
3254 ๐Ÿ“ฆ 1 Million Followers { 5-6 Days completion } โ‚ฆ5348637 1000 1000
3255 ๐Ÿ“ฆ Instagram 1 Million Followers {12-14 Days completion} โ‚ฆ4278908.25 1000 1000
3256 ๐Ÿ‘ฅ Instagram Followers ๐Ÿ‡จ๐Ÿ‡ณ โ‚ฆ10030.5 5 10000
ID Name Rate Per 1K Min Max Description
3257 โค๏ธ Instagram Likes { Super Fast } โ‚ฆ528.75 10 100000
3258 โค๏ธ Instagram Likes { Max - 100K } โ‚ฆ510.75 10 30000
ID Name Rate Per 1K Min Max Description
3259 ๐Ÿ‘€ Instagram Views A โ‚ฆ247.5 100 5000000
3260 ๐Ÿ‘€ Instagram Views B โ‚ฆ2787.75 100 100000000
3261 ๐Ÿ‘€ Instagram Views { Video + TV + Reels } โ‚ฆ2171.25 100 100000000
ID Name Rate Per 1K Min Max Description
3262 ๐Ÿ—ฃ๏ธ Instagram Emoji Comments โ‚ฆ17354.25 5 1000000
3263 ๐Ÿ—ฃ๏ธ Instagram Comments [Custom] [ High Quality Accounts] โ‚ฆ43965 10 3000
3264 ๐Ÿ—ฃ๏ธ Instagtam uHQ Custom Comments โ‚ฆ247356 1 1000000
3265 ๐Ÿ—ฃ๏ธ 20 Instagram Random Multi-Lang Power Comments by WorldWide Accounts โ‚ฆ6664.5 1 1
3266 ๐Ÿ—ฃ๏ธ 50 Instagram Random Multi-Lang Power Comments by WorldWide Accounts โ‚ฆ13329 1 1
ID Name Rate Per 1K Min Max Description
3279 ๐Ÿ—ฃ Instagram Followers โ‚ฆ160461 200 10000
3280 โค๏ธ Instagram Likes โ‚ฆ83439 100 5000
3281 ๐Ÿ—ฃ Instagram Comments โ‚ฆ89858.25 50 5000
3282 ๐Ÿ‘€ Instagram Story Viewers โ‚ฆ64185.75 100 2000
ID Name Rate Per 1K Min Max Description
3295 โคต๏ธ App install and play 30 min + Ads click + 40% reviews โ‚ฆ5616067.5 25 15000
3296 โคต๏ธ Android App Installs & Reviews โ‚ฆ641837.25 10 80000
ID Name Rate Per 1K Min Max Description
3297 Windows 10 Pro Digital Licence Key โ‚ฆ4266 1 1
3298 Windows 10 Home Digital Licence Key โ‚ฆ14926.5 1 1
3299 Windows 11 Home Digital Licence Key โ‚ฆ14926.5 1 1
3300 Office 2019 Pro Plus Bind Licence - Windows โ‚ฆ46912.5 1 1
3301 Office 2019 Home & Business Bind Licence - Apple MacOSX โ‚ฆ46912.5 1 1
3302 Office 2021 Pro Plus Bind Licence - Windows โ‚ฆ46912.5 1 1
ID Name Rate Per 1K Min Max Description
3303 ๐Ÿ‘ฅ Boomplay Followers โ‚ฆ224644.5 100 5000
3304 ๐ŸŽง Boomplay Streams { Wordwide } โ‚ฆ25674.75 1000 100000
3305 ๐ŸŽง Boomplay Streams โ‚ฆ12836724.75 1 1
3306 { โค๏ธ & ๐Ÿ—ฃ } Boomplay Likes & Comment โ‚ฆ288828 100 3000
3307 ๐ŸŽง Boomplay Streams { Nigeria } โ‚ฆ32094 10000 500000
3308 ๐ŸŽง Boomplay Streams { Ghana } โ‚ฆ32094 10000 500000
3309 ๐ŸŽง Boomplay Streams { South Africa } โ‚ฆ32094 10000 500000
3310 ๐ŸŽง Boomplay Streams { Kenya }] โ‚ฆ35302.5 1000 20000
ID Name Rate Per 1K Min Max Description
3318 ๐Ÿ›’ Amazon Ebay Rozetka Ozon any market place 100% real { Ask a question about product } โ‚ฆ280712.25 25 1500
3319 ๐Ÿ›’ Amazon Ebay Rozetka Ozon any market place 100% real { Share Product } โ‚ฆ267345 100 500
3320 ๐Ÿ›’ Amazon Ebay Rozetka Ozon any market place 100% real { Add to Basket } โ‚ฆ143698.5 50 2000
ID Name Rate Per 1K Min Max Description
3321 ๐Ÿ›’ Amazon.com โ‚ฆ643.5 500 100000000
3322 ๐Ÿ›’ Ebay.com โ‚ฆ643.5 500 100000000
3323 ๐Ÿ›’ Amazon.co.jp โ‚ฆ643.5 500 100000000
3324 ๐Ÿ›’ Yandex.ru โ‚ฆ643.5 500 100000000
3325 ๐Ÿ›’ Rakuten.co.jp โ‚ฆ643.5 500 100000000
3326 ๐Ÿ“‡ Wikipedia โ‚ฆ643.5 500 100000000
3327 ๐Ÿ›’ Amazon.de โ‚ฆ643.5 500 100000000
3328 ๐Ÿ‘€ StumbleUpon โ‚ฆ643.5 500 100000000
3329 ๐Ÿ›’ Aliexpress.com โ‚ฆ643.5 500 100000000
3330 ๐Ÿ“บ Twitch.TV โ‚ฆ643.5 500 100000000
3331 ๐Ÿ›’ Walmart.com โ‚ฆ643.5 500 100000000
3332 โ”Quora โ‚ฆ643.5 500 100000000
3333 ๐Ÿ›’ Etsy.com โ‚ฆ643.5 500 100000000
3334 ๐Ÿ“ท IMGur โ‚ฆ643.5 500 100000000
3335 ๐Ÿ›’ Amazon.co.uk โ‚ฆ643.5 500 100000000
3336 ๐Ÿ“ข BuySellAds.com โ‚ฆ643.5 500 100000000
3337 ๐Ÿ›’ Taobao.com โ‚ฆ643.5 500 100000000
3338 ๐Ÿ›’ Avito.ru โ‚ฆ643.5 500 100000000
3339 ๐Ÿ›’ VK.com โ‚ฆ643.5 500 100000000
3340 ๐Ÿ  craigslist.org โ‚ฆ643.5 500 100000000
3341 ๐Ÿ‘€ Live.com โ‚ฆ643.5 500 100000000
3342 ๐Ÿ›’ Ebay.co.uk โ‚ฆ643.5 500 100000000
3343 ๐Ÿ›’ Yandex.ru โ‚ฆ643.5 500 100000000
3344 ๐Ÿ›’ Wildberries.ru โ‚ฆ643.5 500 100000000
3345 ๐Ÿ“บ Netflix โ‚ฆ643.5 500 100000000
3346 ๐Ÿ‘€ mercadolivre.com.br โ‚ฆ643.5 500 100000000
3347 ๐Ÿ›’ OK.ru โ‚ฆ643.5 500 100000000
3348 ๐Ÿ›’ Trendyol.com โ‚ฆ643.5 500 100000000
3349 ๐Ÿ—ž๏ธ MSN โ‚ฆ643.5 500 100000000
3350 ๐Ÿ“ฆ Pinduoduo.com โ‚ฆ643.5 500 100000000
3351 ๐Ÿ“ท IMGur โ‚ฆ643.5 500 100000000
3352 โบ๏ธ Allegro.pl โ‚ฆ643.5 500 100000000
3353 ๐Ÿ›’ Fiverr.com โ‚ฆ643.5 500 100000000
3354 ๐Ÿ›’ Flipkart.com โ‚ฆ643.5 500 100000000
3355 ๐Ÿ›’ Yelp โ‚ฆ643.5 500 100000000
3356 Amazon.it ๐Ÿ›’ โ‚ฆ643.5 500 100000000
3357 ๐Ÿ›’ Yahoo.com โ‚ฆ643.5 500 100000000
3358 ๐Ÿ“ฆ Ozon.ru โ‚ฆ643.5 500 100000000
3359 ๐Ÿ“บ CNN.com โ‚ฆ643.5 500 100000000
3360 ๐Ÿ—ž๏ธ Mercadolibre.com.ar โ‚ฆ643.5 500 100000000
3361 ๐ŸŒ Sarkariresult.com โ‚ฆ643.5 500 100000000
3362 ๐Ÿ›’ Market.yandex.ru โ‚ฆ643.5 500 100000000
3363 ๐ŸŒ Dream11.com โ‚ฆ643.5 500 100000000
3364 ๐ŸŽฏ Target.com โ‚ฆ643.5 500 100000000
3365 ๐Ÿ“‡ News18.com โ‚ฆ643.5 500 100000000
3366 ๐Ÿ›’ Ebay-kleinanzeigen.de โ‚ฆ643.5 500 100000000
3367 ๐Ÿ›’ Globo.com โ‚ฆ643.5 500 100000000
3368 โบ๏ธ Jd.com โ‚ฆ643.5 500 100000000
3369 ๐ŸŒ Mercadolivre.com.br โ‚ฆ643.5 500 100000000
3370 ๐Ÿ›’ Amazon.fr โ‚ฆ643.5 500 100000000
3371 ๐Ÿ›’ Olx.com.br โ‚ฆ643.5 500 100000000
3372 ๐ŸŒ Tokopedia.com โ‚ฆ643.5 500 100000000
3373 ๐Ÿ“บ Bukalapak.com โ‚ฆ643.5 500 100000000
3374 ๐Ÿ›’ Amazon.ca โ‚ฆ643.5 500 100000000
3375 ๐Ÿ“‡ Tribunnews.com โ‚ฆ643.5 500 100000000
3376 ๐Ÿช™ leboncoin.fr โ‚ฆ643.5 500 100000000
3377 ๐Ÿ›’ Detik.com โ‚ฆ643.5 500 100000000
3378 ๐Ÿ›’ mercari.com โ‚ฆ643.5 500 100000000
3379 ๐Ÿ›’ Tokopedia.com โ‚ฆ643.5 500 100000000
3380 ๐Ÿ›’ Amazon.es โ‚ฆ643.5 500 100000000
3381 ๐Ÿงญ Kompas.com โ‚ฆ643.5 500 100000000
3382 ๐Ÿ“บ mercadolibre.com.mx โ‚ฆ643.5 500 100000000
3383 ๐ŸŒ Brainly.co.id โ‚ฆ643.5 500 100000000
3384 ๐Ÿ›’ shopping.yahoo.co.jp โ‚ฆ643.5 1000 100000000
3385 ๐Ÿ—ž๏ธ News.detik.com โ‚ฆ643.5 1000 100000000
3386 ๐Ÿ›’ shopee.co.id โ‚ฆ643.5 1000 100000000
3387 ๐Ÿ›’ Bild.de โ‚ฆ643.5 1000 100000000
3388 ๐Ÿ›’ Sahibinden.com โ‚ฆ643.5 1000 100000000
3389 โบ๏ธ Focus.de โ‚ฆ643.5 1000 100000000
3390 โบ๏ธ kakaku.com โ‚ฆ643.5 1000 100000000
3391 ๐Ÿ›’ Cdiscount.com โ‚ฆ643.5 1000 100000000
3392 ๐Ÿ›’ olx.com.br โ‚ฆ643.5 1000 100000000
3393 ๐Ÿ›’ 20minutes.fr โ‚ฆ643.5 1000 100000000
3394 ๐Ÿ›’ Americanas.com.br โ‚ฆ643.5 1000 100000000
3395 ๐Ÿ›’ Narcity.com โ‚ฆ643.5 1000 100000000
3396 ๐Ÿ›’ olx.pl โ‚ฆ643.5 1000 100000000
3397 ๐Ÿ“ฉ Mail.ru โ‚ฆ643.5 1000 100000000
3398 ๐Ÿ›’ AliBaba.com โ‚ฆ643.5 1000 100000000
3399 ๐ŸŒ Avito.ru โ‚ฆ643.5 1000 100000000
3400 ๐Ÿ›’ Amazon.com.br โ‚ฆ643.5 1000 100000000
3401 ๐ŸŒ Ria.ru โ‚ฆ643.5 1000 100000000
3402 ๐Ÿ›’ Wayfair.com โ‚ฆ643.5 1000 100000000
3403 ๐Ÿ—ณ๏ธ Pikabu.ru โ‚ฆ643.5 1000 100000000
3404 ๐Ÿ“ฆ Hepsiburada.com โ‚ฆ643.5 1000 100000000
3405 ๐Ÿ›’ Prom.ua โ‚ฆ643.5 1000 100000000
3406 ๐Ÿ›’ tmall.com โ‚ฆ643.5 1000 100000000
3407 ๐Ÿ“ข ukr.net โ‚ฆ643.5 1000 100000000
3408 ๐Ÿ“‡ Magazineluiza.com.br โ‚ฆ643.5 1000 100000000
3409 ๐ŸŒ ukr.net โ‚ฆ643.5 1000 100000000
3410 ๐Ÿ›’ Shopee.vn โ‚ฆ643.5 1000 100000000
ID Name Rate Per 1K Min Max Description
3411 ๐Ÿ‘ฅ Fansly Followers โ‚ฆ10590.75 100 20000
3412 โค๏ธ Fansly Likes โ‚ฆ10590.75 100 20000
ID Name Rate Per 1K Min Max Description
3413 โค๏ธ Facebook Post Likes A โ‚ฆ245.25 50 100000
3414 โค๏ธ Facebook Post Likes HQ โ‚ฆ623.25 100 50000
3415 ย ๐Ÿšซ Facebook Page Reports โ‚ฆ38382.75 100 5000
3416 โฑ Facebook Watch Time { 2 Hour Video } โ‚ฆ888.75 1000 1000
3417 ๐Ÿ‘ฅ Facebook Profile Followers { Worldwide } โ‚ฆ10413 100 500000
3418 ๐Ÿ‘€ Facebook Video Views { Speed: 50k/Day } { Monetizable } โ‚ฆ238.5 500 4000000
3419 { โค๏ธ+๐Ÿ‘ฅ } Facebook Page Likes + Followers โ‚ฆ6801.75 100 1000000
3420 { โค๏ธ+๐Ÿ‘ฅ } Facebook Page Likes + Followers โ‚ฆ16476.75 100 5000000
3421 Facebook Post Comment Likes ( Reaction ๐Ÿ‘ Like ) โ‚ฆ11011.5 10 8000
3422 Facebook Post Comment Likes ( Reaction ๐Ÿ˜ฏ Wow ) โ‚ฆ7479 20 1000
3423 Facebook Post Comment Likes ( Reaction ๐Ÿ˜€ Haha ) โ‚ฆ7479 20 1000
3424 Facebook Post Comment Likes ( Reaction ๐Ÿ˜ข Sad ) โ‚ฆ7479 20 1000
3425 โค๏ธ Facebook Post Likes { Max - 100K } โ‚ฆ2434.5 50 100000
3426 Facebook Post Likes { Max - 20K } โค๏ธ โ‚ฆ4173.75 50 100000
3427 Facebook Post Likes { React ๐Ÿ‘ } โ‚ฆ9690.75 50 500
3428 Facebook Post Likes { React ๐Ÿ˜ข } โ‚ฆ6943.5 50 10000
3429 Facebook Post Likes { React ๐Ÿ˜ } โ‚ฆ6943.5 50 10000
3430 ๐Ÿ˜ฒ Facebook Wow React โ‚ฆ10125 50 500
3431 ๐Ÿ˜ฅ Facebook Sad React โ‚ฆ10125 50 500
3432 ๐Ÿฅฐ Facebook Care React โ‚ฆ10125 50 500
3433 โค๏ธ Facebook Post Likes { Max - 150K } โ‚ฆ6943.5 100 150000
3434 โค๏ธ Facebook Post Likes { Max - 1M } โ‚ฆ10413 50 200000
3435 โบ๏ธ Facebook Live Stream Views [ 30 minutes ] โ‚ฆ11569.5 10 75000
3436 โบ๏ธ Facebook Live Stream Views [ 60 minutes ] โ‚ฆ23863.5 10 75000
3437 โบ๏ธ Facebook Live Stream Views [ 90 minutes ] โ‚ฆ47002.5 10 75000
3438 ๐Ÿ‘ฅ Facebook Profile Followers { Indian } โ‚ฆ18742.5 50 500
ID Name Rate Per 1K Min Max Description
3439 ๐Ÿ‘€ Facebook Video Views Nigeria A โ‚ฆ8529.75 500 100000
3440 ๐Ÿ‘€ Facebook Story Viewers Nigeria B โ‚ฆ31986 100 5000
3441 โค๏ธ Facebook Likes Nigeria โ‚ฆ29853 100 5000
3442 ๐Ÿ—ฃ Facebook Comments Nigeria โ‚ฆ27722.25 50 5000
3443 ๐Ÿ—ณ Facebook UNIQUE VOTES Nigeria โ‚ฆ29853 50 5000
3444 ๐Ÿ”ƒ Facebook Shares Nigeria โ‚ฆ74632.5 50 5000
3445 โค๏ธ Facebook Page Likes Nigeria โ‚ฆ53309.25 100 20000
3446 ๐Ÿ‘ฅ Facebook Page Followers Nigeria โ‚ฆ53309.25 100 20000
3447 ๐Ÿ‘ฅ Facebook Friend Request Nigeria โ‚ฆ95955.75 20 10000
3448 ๐Ÿ‘ฅ Facebook Group Join Nigeria โ‚ฆ106618.5 20 5000
ID Name Rate Per 1K Min Max Description
3449 ๐Ÿšซ Fiver Reports โ‚ฆ430031.25 100 50000
ID Name Rate Per 1K Min Max Description
3450 ๐Ÿ“ˆ Video Ranking Google Website Traffic Visitors [ู Session Length 20 Second ] โ‚ฆ1712.25 1000 100000000
3451 ๐Ÿ“ˆ Video Ranking Google Website Traffic Visitors [ู Session Length 60 Second ] โ‚ฆ4146.75 1000 100000000
3452 ๐Ÿ“ˆ Video Ranking Google Website Traffic Visitors [ู Session Length 20 Second ] โ‚ฆ2943 1000 100000000
3453 ๐Ÿ“ˆ Video Ranking Google Website Traffic Visitors [ู Session Length 60 Second ] โ‚ฆ4279.5 1000 100000000
3454 ๐Ÿ“ˆ Video Ranking Google Website Traffic Visitors [ู For Channels Or Social Media Accounts ] [ู Session Length 20 Second ] โ‚ฆ4011.75 1000 100000000
3455 ๐Ÿ“ˆ Video Ranking Google Website Traffic Visitors [ู For Channels Or Social Media Accounts ] [ู Session Length 60 Second ] โ‚ฆ4011.75 1000 100000000
3456 ๐Ÿ“ˆ Google Website Traffic Visitors [Mobile Device - Session Length 20 Second ] โ‚ฆ2569.5 100 100000000
3457 ๐Ÿ“ˆ Google Website Traffic Visitors [Mobile Device - Session Length 60 Second ] โ‚ฆ4011.75 100 100000000
3458 ๐Ÿ“ˆ Google Website Traffic Visitors [ Pop-up Session Length 20 Second ] โ‚ฆ2675.25 500 100000000
3459 ๐Ÿ—ฃ Google Business/Maps Review [ 5 Stars + Custom Comments ] [USA] โ‚ฆ14120397 5 100
3460 ๐Ÿ—ฃ Google Business Review { Excellent Random Review } โ‚ฆ12194889.75 1 500
3461 ๐Ÿ—ฃ Google Maps Reviews โ‚ฆ4420968.75 10 1000
3462 ๐Ÿ‘€ Google Website Traffic Visitors [Session Length 80 Second] โ‚ฆ697.5 1000 1000000
3463 ๐Ÿ‘€ Google Website Traffic Visitors [Mobile Device - Session Length 20 Second ] โ‚ฆ2783.25 100 100000
3464 ๐Ÿ”Ž Search from Google USA (Any Site or YTvideo) โ‚ฆ31131 500 25000
3465 ๐Ÿ”Ž Search from Google United Kingdon (Any Site or YTvideo) โ‚ฆ57766.5 500 25000
3466 ๐Ÿ”Ž Search from Google Germany (Any Site or YTvideo) โ‚ฆ57766.5 500 25000
3467 ๐Ÿ”Ž Search from Google Canada (Any Site or YTvideo) โ‚ฆ57766.5 500 25000
3468 ๐Ÿ”Ž Search fromย  Yandex browser + 60 second activity + Ad clicks โ‚ฆ102694.5 500 5000
3469 ๐Ÿ”Ž Search from Google browserย  โ‚ฆ38511 500 15000
ID Name Rate Per 1K Min Max Description
3470 โญ๏ธ IMDB Votingย [10 stars ] โ‚ฆ301664.25 100 5000
ID Name Rate Per 1K Min Max Description
3471 HTTP IPv6 Proxy [ 4000 PCs | Dedicated Server | Fast | Secure ] - 1 month โ‚ฆ962754.75 1 1
3472 HTTP IPv6 Proxy [ 4000 PCs | Dedicated Server | Fast | Secure ] - 3 months โ‚ฆ2791989 1 1
3473 HTTP IPv6 Proxy [ 4000 PCs | Dedicated Server | Fast | Secure ] - 6 months โ‚ฆ5391425.25 1 1
3474 HTTP IPv6 Proxy [ 4000 PCs | Dedicated Server | Fast | Secure ] - 12 months โ‚ฆ10397747.25 1 1
ID Name Rate Per 1K Min Max Description
3475 ๐Ÿ‘ฅ Kick Followers A โ‚ฆ274385.25 5 3000
3476 ๐Ÿ‘€ Kick Live Viewer { 20 View+ 20 Chats } โ‚ฆ1798479 1 1
3477 ๐Ÿ‘€ Kick Live Viewer { 50 View+ 50 Chat } โ‚ฆ4319023.5 1 1
3478 ๐Ÿ‘€ Kick Live Viewer { 100 View+ 100 Chats } โ‚ฆ8263642.5 1 1
ID Name Rate Per 1K Min Max Description
3479 ๐Ÿ‘ฅ Likee Followers B โ‚ฆ30273.75 50 10000
ID Name Rate Per 1K Min Max Description
3487 ๐Ÿ‘ฅ Medium Follower โ‚ฆ133717.5 20 2000
3488 ๐Ÿ‘๐Ÿพ Medium Clap โ‚ฆ66858.75 50 5000
ID Name Rate Per 1K Min Max Description
3489 ๐Ÿ‘ฅ Mixcloud Followers A โ‚ฆ19255.5 100 50000
3490 ๐Ÿ”ƒ Mixcloud Reposts โ‚ฆ19255.5 100 50000
3491 โค๏ธ Mixcloud Likes โ‚ฆ19255.5 100 50000
ID Name Rate Per 1K Min Max Description
3492 ๐Ÿ‘ฅ Pinterest Followers โ‚ฆ18045 20 1000
3493 ๐ŸŽ— Pinterest Save โ‚ฆ18045 20 1000
3494 ๐Ÿ‘ฅ Pinterest Followers โ‚ฆ43458.75 10 1000
3495 ๐Ÿ”— Pinterest Pins [ ๐Ÿ‘ ] โ‚ฆ36137.25 20 5000
3496 ๐Ÿ”— PP3 Pinterest Pins โ‚ฆ36137.25 20 5000
ID Name Rate Per 1K Min Max Description
3497 ๐Ÿ‘ฅ Quora Followers โ‚ฆ20058.75 10 10000
3498 ๐Ÿ‘ฅ Quora Followers B โ‚ฆ10030.5 10 100000
3499 ๐Ÿ—ฃ Quora Answers [RANDOM] โ‚ฆ9627545.25 5 150
